2023 XF Labor Day Cup
Boys U17 (07) Fife Milton Edgewood SC FME SC B07 Blue (Washington) - Matches
Team ID# 22455
Coach: Sean Patten
Manager: Alexis Patten
Fri Sep 01, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#251 | Boys U17 (07) - Gold | A | 04:30 PM | Fife Milton Edgewood SC FME SC B07 Blue | 1 - 3 | Eastside FC EFC 07 White | 7 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#253 | Boys U17 (07) - Gold | A | 01:20 PM | Crossfire Select B07 B | 0 - 2 | Fife Milton Edgewood SC FME SC B07 Blue | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#255 | Boys U17 (07) - Gold | A | 02:25 PM | Fife Milton Edgewood SC FME SC B07 Blue | 2 - 1 | Anchorage Youth Soccer Club 07/08 AK Timbers | 7 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#257 |
Boys U17 (07) - Gold | Final | 08:50 AM | Eastside FC EFC 07 White | 1 - 2 | Fife Milton Edgewood SC FME SC B07 Blue | 9 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |