2023 XF Labor Day Cup
Boys U9 (15) - Gold - Matches
StandingsFri Sep 01, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#073 | Boys U9 (15) - Gold | B | 01:35 PM | Crossfire Select Crossfire Select B15B | 9 - 0 | Little Warriors Sports Academy Little Warriors B16 Attack | 17C | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#068 | Boys U9 (15) - Gold | A | 02:05 PM | United Sports FC United Sports FC B15 | 7 - 6 | NSC B15 Green | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#067 | Boys U9 (15) - Gold | A | 03:40 PM | Sound FC Sound FC B2015B | 1 - 7 | Eastside FC EFC Boys 2015 | 17B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#069 | Boys U9 (15) - Gold | A | 11:20 AM | United Sports FC United Sports FC B15 | 5 - 1 | Sound FC Sound FC B2015B | 17C | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#070 | Boys U9 (15) - Gold | A | 11:30 AM | NSC B15 Green | 1 - 1 | Eastside FC EFC Boys 2015 | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#074 | Boys U9 (15) - Gold | B | 01:40 PM | Northshore Select B15B White | 1 - 8 | Wenatchee FC B15/16 Canchola | 18B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#076 | Boys U9 (15) - Gold | B | 05:40 PM | Wenatchee FC B15/16 Canchola | 14 - 0 | Little Warriors Sports Academy Little Warriors B16 Attack | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#075 | Boys U9 (15) - Gold | B | 05:55 PM | Northshore Select B15B White | 0 - 1 | Crossfire Select Crossfire Select B15B | 17C | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#071 | Boys U9 (15) - Gold | A | 08:45 AM | Sound FC Sound FC B2015B | 0 - 7 | NSC B15 Green | 18B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#072 | Boys U9 (15) - Gold | A | 09:55 AM | Eastside FC EFC Boys 2015 | 10 - 2 | United Sports FC United Sports FC B15 | 18A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#077 | Boys U9 (15) - Gold | B | 02:45 PM | Crossfire Select Crossfire Select B15B | 0 - 2 | Wenatchee FC B15/16 Canchola | 17C | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#078 | Boys U9 (15) - Gold | B | 05:45 PM | Little Warriors Sports Academy Little Warriors B16 Attack | 0 - 5 | Northshore Select B15B White | 17C | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#079 |
Boys U9 (15) - Gold | Final | 10:00 AM | Eastside FC EFC Boys 2015 | 0 - 1 | Wenatchee FC B15/16 Canchola | 17B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |