2023 XF Labor Day Cup
Girls U14 (10) Crossfire Select G11 A (Washington) - Matches
Team ID# 21634
Coach: Nicholas Toon
Manager: Boneca Hain
Fri Sep 01, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#368 | Girls U14 (10) - G10 | A | 06:55 PM | Kitsap Alliance FC Kitsap Alliance G10 Blue | 3 - 1 | Crossfire Select G11 A | 3 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#370 | Girls U14 (10) - G10 | A | 04:35 PM | Crossfire Select G11 A | 4 - 2 | Wenatchee FC Youth WFC G10 Osborn | 16 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#371 | Girls U14 (10) - G10 | A | 11:30 AM | Crossfire Select Crossfire Select G10 C (Berrios) | 1 - 6 | Crossfire Select G11 A | 16 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#373 |
Girls U14 (10) - G10 | Final | 12:05 PM | Kitsap Alliance FC Kitsap Alliance G10 Blue | 5 - 2 | Crossfire Select G11 A | 7 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |